BIG LADDA
See all players sorted by...
| # | Player (ZELO) | Status | First match | Last match | Score (this month) | Matches (this month) | Score (total) | Matches (total) |
|---|---|---|---|---|---|---|---|---|
| 1 | wizard (2359) | inactive | 2004-07-25 00:05:43 | 2010-01-21 23:28:50 | 0 | 0 | 3846 | 1572 |
| 2 | mania (2313) | active | 2006-02-16 01:19:43 | 2010-02-28 00:00:16 | 0 | 0 | 1606 | 688 |
| 3 | Enkvist (2262) | inactive | 2005-10-22 01:00:06 | 2010-01-19 20:05:25 | 0 | 0 | 1043 | 471 |
| 4 | slime (2257) | inactive | 2005-08-01 00:51:22 | 2010-01-27 01:55:45 | 0 | 0 | 3020 | 1218 |
| 5 | gilly (2167) | inactive | 2006-03-10 01:25:04 | 2010-01-02 16:47:17 | 0 | 0 | 1117 | 425 |
| 6 | orbit (2106) | inactive | 2004-07-02 00:00:21 | 2007-12-02 15:29:43 | 0 | 0 | 574 | 242 |
| 7 | dexter (2095) | inactive | 2008-04-23 12:46:04 | 2010-01-14 17:41:50 | 0 | 0 | 445 | 213 |
| 8 | hurricane (2087) | active | 2009-03-30 21:34:39 | 2010-02-28 00:33:34 | 0 | 0 | 1889 | 801 |
| 9 | Asmeouuus (2068) | inactive | 2007-12-01 16:13:13 | 2010-01-28 13:12:29 | 0 | 0 | 591 | 243 |
| 10 | jh^ (2027) | active | 2004-12-05 00:22:25 | 2010-03-12 22:06:34 | 27 | 9 | 2096 | 1022 |
| 11 | aznable (2006) | active | 2009-03-12 16:26:58 | 2010-03-09 14:50:34 | 6 | 4 | 3351 | 1509 |
| 12 | Red Baron2 (2006) | inactive | 2004-07-27 00:06:45 | 2007-03-07 02:27:26 | 0 | 0 | 459 | 169 |
| 13 | catay (2005) | active | 2005-06-05 00:39:20 | 2010-02-28 00:21:38 | 0 | 0 | 2997 | 1367 |
| 14 | red-der (1973) | active | 2008-12-18 18:55:17 | 2010-03-17 21:35:53 | 119 | 45 | 4665 | 2015 |
| 15 | moonpix (1965) | inactive | 2006-11-15 02:10:08 | 2008-08-31 20:26:21 | 0 | 0 | 246 | 92 |
| 16 | Carnage (1963) | inactive | 2004-07-01 00:00:10 | 2009-05-26 21:54:35 | 0 | 0 | 511 | 183 |
| 17 | soxs (1929) | inactive | 2004-12-04 00:22:17 | 2009-01-03 07:41:23 | 0 | 0 | 399 | 155 |
| 18 | grand slam (1890) | inactive | 2008-05-13 00:10:27 | 2008-12-11 01:31:29 | 0 | 0 | 167 | 61 |
| 19 | Ignition ReMiX (1882) | inactive | 2006-12-24 02:13:41 | 2009-12-31 23:00:43 | 0 | 0 | 768 | 354 |
| 20 | 404 not found (1861) | inactive | 2007-11-05 14:40:39 | 2010-02-10 15:24:59 | 0 | 0 | 754 | 338 |
| 21 | luna (1849) | inactive | 2005-08-04 00:52:18 | 2009-06-29 14:21:16 | 0 | 0 | 665 | 303 |
| 22 | bamf. (1848) | inactive | 2004-07-01 00:00:13 | 2009-12-03 21:14:41 | 0 | 0 | 372 | 134 |
| 23 | Admirarch (1835) | inactive | 2006-01-18 01:10:53 | 2009-08-18 18:13:05 | 0 | 0 | 278 | 118 |
| 24 | ZR1 (1830) | inactive | 2004-07-19 00:03:30 | 2008-05-29 23:13:36 | 0 | 0 | 707 | 303 |
| 25 | SnakE! (1829) | inactive | 2007-02-27 02:26:19 | 2010-02-02 17:49:20 | 0 | 0 | 2348 | 1172 |
| 26 | metyl (1818) | active | 2007-12-03 22:32:02 | 2010-03-17 20:30:18 | 3 | 1 | 989 | 489 |
| 27 | Chestal (1777) | inactive | 2004-07-02 00:01:00 | 2010-01-29 22:24:57 | 0 | 0 | 2054 | 840 |
| 28 | Xell (1771) | inactive | 2005-04-10 00:31:07 | 2009-06-21 14:27:07 | 0 | 0 | 443 | 221 |
| 29 | canemuorto (1761) | active | 2007-06-08 14:14:15 | 2010-02-16 19:21:22 | 0 | 0 | 969 | 543 |
| 30 | Mr_Molez (1759) | banned | 2005-02-18 00:23:49 | 2007-01-29 02:19:40 | 0 | 0 | 1516 | 656 |
| 31 | romfis (1741) | inactive | 2005-03-16 00:25:58 | 2009-02-08 14:13:15 | 0 | 0 | 1414 | 594 |
| 32 | Nem (1735) | active | 2008-03-14 10:59:05 | 2010-03-13 00:42:15 | 10 | 4 | 1564 | 756 |
| 33 | Zongo (1709) | inactive | 2004-07-01 00:00:00 | 2008-05-28 12:56:44 | 0 | 0 | 1933 | 787 |
| 34 | Megaman (1701) | inactive | 2004-10-10 00:20:11 | 2006-10-27 02:08:06 | 0 | 0 | 422 | 176 |
| 35 | bad badger (1673) | inactive | 2007-11-15 09:07:56 | 2010-02-11 15:27:28 | 0 | 0 | 892 | 460 |
| 36 | James (1670) | active | 2007-11-01 11:24:18 | 2010-03-11 13:46:36 | 5 | 3 | 693 | 311 |
| 37 | Death Barrel (1666) | banned | 2004-07-25 00:05:44 | 2006-03-28 01:27:11 | 0 | 0 | 223 | 89 |
| 38 | mortification (1658) | active | 2009-01-16 16:58:17 | 2010-02-27 19:43:08 | 0 | 0 | 479 | 227 |
| 39 | bartleby (1655) | inactive | 2007-11-01 16:40:40 | 2010-02-06 00:58:52 | 0 | 0 | 1239 | 737 |
| 40 | birdie (1651) | inactive | 2004-08-02 00:08:56 | 2007-06-07 21:56:26 | 0 | 0 | 501 | 207 |
| 41 | Blue Eyes (1651) | inactive | 2004-07-05 00:01:38 | 2007-07-16 14:15:52 | 0 | 0 | 897 | 347 |
| 42 | pacman87 (1623) | inactive | 2007-12-03 22:18:14 | 2009-12-17 01:30:01 | 0 | 0 | 179 | 79 |
| 43 | hjphysioman (1616) | active | 2009-07-02 20:01:00 | 2010-03-17 20:30:18 | 101 | 43 | 164 | 68 |
| 44 | plasma kaz (1599) | inactive | 2006-07-05 01:34:08 | 2009-06-28 02:39:12 | 0 | 0 | 203 | 121 |
| 45 | PommesSpezial (1594) | active | 2006-01-26 01:12:34 | 2010-03-02 20:28:44 | 6 | 2 | 1483 | 697 |
| 46 | Gorak (1591) | inactive | 2006-05-20 01:30:04 | 2008-05-20 02:10:02 | 0 | 0 | 257 | 133 |
| 47 | Matrixe (1590) | inactive | 2005-08-14 00:54:17 | 2008-01-04 22:52:56 | 0 | 0 | 242 | 104 |
| 48 | ostatnia_lama (1575) | active | 2009-03-15 20:33:34 | 2010-03-12 21:08:12 | 4 | 2 | 182 | 76 |
| 49 | Silent Assassin (1575) | inactive | 2006-10-07 02:05:44 | 2009-06-20 13:12:41 | 0 | 0 | 217 | 93 |
| 50 | Zw3rgy (1557) | retired | 2009-03-17 15:55:55 | 2009-06-06 13:48:31 | 0 | 0 | 119 | 45 |
| 51 | Zac (1552) | active | 2009-06-18 13:07:24 | 2010-03-13 13:24:38 | 14 | 6 | 185 | 67 |
| 52 | leviathan (1547) | active | 2006-01-14 01:10:04 | 2010-03-10 13:12:57 | 15 | 7 | 1699 | 763 |
| 53 | krisfeidt (1542) | inactive | 2006-03-03 01:23:32 | 2009-10-30 15:21:08 | 0 | 0 | 671 | 335 |
| 54 | sn0w_m0nkey (1499) | inactive | 2006-08-29 01:43:58 | 2010-01-03 19:06:47 | 0 | 0 | 166 | 70 |
| 55 | Danji (1483) | inactive | 2009-06-05 22:38:19 | 2010-01-26 20:24:36 | 0 | 0 | 144 | 58 |
| 56 | teatree (1476) | inactive | 2004-08-17 00:13:53 | 2010-01-12 15:45:28 | 0 | 0 | 91 | 35 |
| 57 | Mopar Madness (1472) | inactive | 2008-12-14 04:56:12 | 2009-08-02 06:21:16 | 0 | 0 | 181 | 95 |
| 58 | David_V (1469) | inactive | 2004-07-03 00:01:04 | 2004-08-21 00:14:32 | 0 | 0 | 113 | 41 |
| 59 | zer0 (1469) | inactive | 2005-03-19 00:26:25 | 2010-01-03 12:40:51 | 0 | 0 | 1918 | 890 |
| 60 | sussi (1467) | inactive | 2004-09-29 00:19:10 | 2009-10-22 12:19:39 | 0 | 0 | 375 | 193 |
| 61 | klavier (1453) | active | 2009-07-23 00:28:06 | 2010-02-26 01:49:17 | 0 | 0 | 102 | 38 |
| 62 | benji 13 (1430) | inactive | 2007-03-15 02:28:49 | 2009-10-25 13:37:47 | 0 | 0 | 77 | 33 |
| 63 | llrr (1423) | inactive | 2009-01-15 11:37:12 | 2010-01-31 14:10:20 | 0 | 0 | 77 | 33 |
| 64 | agron (1402) | inactive | 2009-04-28 14:30:04 | 2009-11-12 12:11:28 | 0 | 0 | 151 | 75 |
| 65 | Bazooka Joe (1390) | disabled | 2005-03-24 00:26:48 | 2006-01-19 01:10:57 | 0 | 0 | 179 | 81 |
| 66 | Quol (1379) | inactive | 2008-12-12 04:29:38 | 2009-10-11 18:33:21 | 0 | 0 | 93 | 41 |
| 67 | XxDragonxX (1375) | inactive | 2009-11-18 12:56:41 | 2010-01-31 11:36:23 | 0 | 0 | 832 | 354 |
| 68 | glassjaw (1373) | inactive | 2009-01-13 14:42:54 | 2009-03-14 15:06:36 | 0 | 0 | 77 | 31 |
| 69 | Leo. (1373) | inactive | 2007-11-09 15:20:15 | 2009-08-27 18:23:39 | 0 | 0 | 210 | 102 |
| 70 | Mur (1370) | inactive | 2007-11-11 22:01:44 | 2009-12-03 23:27:55 | 0 | 0 | 106 | 44 |
| 71 | Wayney (1357) | inactive | 2007-02-10 02:22:43 | 2009-10-31 22:15:43 | 0 | 0 | 61 | 25 |
| 72 | knopfler (1352) | active | 2010-02-03 12:32:08 | 2010-03-08 15:05:23 | 2 | 2 | 91 | 47 |
| 73 | Red Baron3 (1352) | inactive | 2004-07-16 00:03:12 | 2009-11-07 03:48:29 | 0 | 0 | 139 | 61 |
| 74 | Fantazee (1350) | inactive | 2004-07-02 00:01:01 | 2006-02-12 01:18:25 | 0 | 0 | 118 | 52 |
| 75 | Atlas (1344) | inactive | 2008-05-03 19:25:14 | 2009-11-03 00:05:35 | 0 | 0 | 199 | 119 |
| 76 | Cheese nip (1341) | disabled | 2005-05-28 00:37:04 | 2008-05-29 21:24:55 | 0 | 0 | 126 | 78 |
| 77 | zack (1341) | inactive | 2008-10-19 21:29:04 | 2009-06-20 19:50:28 | 0 | 0 | 115 | 53 |
| 78 | dax (1332) | active | 2006-08-29 01:43:54 | 2010-02-28 14:11:24 | 0 | 0 | 183 | 97 |
| 79 | Magical (1332) | disabled | 2006-09-01 01:44:46 | 2008-05-04 16:51:07 | 0 | 0 | 183 | 87 |
| 80 | quantum dot (1329) | inactive | 2005-04-09 00:30:51 | 2009-08-27 12:14:06 | 0 | 0 | 193 | 97 |
| 81 | Rex (1329) | inactive | 2004-08-27 00:15:30 | 2009-12-03 15:56:19 | 0 | 0 | 831 | 411 |
| 82 | P A N D A (1321) | active | 2008-12-10 19:44:27 | 2010-03-09 19:31:08 | 1 | 1 | 170 | 84 |
| 83 | jomojo (1317) | active | 2004-07-02 00:00:23 | 2010-03-16 06:19:38 | 12 | 4 | 253 | 125 |
| 84 | on call (1312) | inactive | 2008-12-13 21:57:39 | 2009-05-21 00:35:01 | 0 | 0 | 252 | 116 |
| 85 | owl city (1302) | inactive | 2009-01-21 15:24:19 | 2009-10-11 14:54:56 | 0 | 0 | 71 | 33 |
| 86 | Legend_13 (1297) | inactive | 2009-05-12 02:01:51 | 2009-12-20 23:41:27 | 0 | 0 | 41 | 15 |
| 87 | _King RuMbl3r_ (1288) | active | 2009-07-20 12:07:35 | 2010-03-04 21:13:57 | 2 | 2 | 290 | 180 |
| 88 | Chompa (1279) | active | 2009-09-09 12:07:24 | 2010-03-05 15:14:34 | 19 | 7 | 199 | 97 |
| 89 | muerbi (1279) | disabled | 2005-04-07 00:30:16 | 2006-01-09 01:09:16 | 0 | 0 | 756 | 378 |
| 90 | gargamel (1269) | inactive | 2009-04-12 14:36:02 | 2009-07-30 18:07:45 | 0 | 0 | 479 | 241 |
| 91 | Havoc (1266) | inactive | 2004-07-01 00:00:18 | 2005-09-12 00:57:30 | 0 | 0 | 160 | 72 |
| 92 | orange (1264) | inactive | 2006-08-23 01:41:53 | 2006-11-13 02:10:03 | 0 | 0 | 75 | 35 |
| 93 | The Doink (1260) | inactive | 2008-05-07 03:41:32 | 2010-01-21 18:03:24 | 0 | 0 | 110 | 62 |
| 94 | doc holiday (1259) | inactive | 2006-02-03 01:15:03 | 2006-03-15 01:26:08 | 0 | 0 | 36 | 14 |
| 95 | glue (1250) | active | 2010-01-30 02:33:19 | 2010-03-17 21:07:42 | 36 | 16 | 98 | 44 |
| 96 | brad (1248) | inactive | 2004-12-04 00:22:22 | 2010-01-30 21:45:41 | 0 | 0 | 194 | 102 |
| 97 | Fade (1247) | inactive | 2005-07-04 00:42:52 | 2009-12-13 06:28:07 | 0 | 0 | 151 | 107 |
| 98 | John lol (1246) | inactive | 2009-12-01 21:24:36 | 2009-12-12 21:44:30 | 0 | 0 | 28 | 10 |
| 99 | Monster (1246) | active | 2008-10-05 19:37:06 | 2010-03-10 13:10:43 | 1 | 1 | 69 | 33 |
| 100 | Lil Dog (1245) | inactive | 2004-07-01 00:00:08 | 2009-12-08 00:44:00 | 0 | 0 | 122 | 54 |
| 101 | Adly (1239) | inactive | 2006-11-05 02:09:07 | 2009-05-12 20:41:10 | 0 | 0 | 179 | 99 |
| 102 | Janis (1231) | inactive | 2009-07-20 06:15:00 | 2009-11-05 13:13:27 | 0 | 0 | 40 | 14 |
| 103 | ducatiwannabe (1217) | inactive | 2004-07-02 00:00:38 | 2009-06-29 00:33:14 | 0 | 0 | 102 | 56 |
| 104 | Knox (1214) | inactive | 2008-01-22 15:15:10 | 2010-01-03 13:23:45 | 0 | 0 | 142 | 76 |
| 105 | Neofit (1210) | active | 2008-11-28 20:23:44 | 2010-03-17 21:35:53 | 31 | 23 | 332 | 216 |
| 106 | Black Mage (1205) | active | 2009-04-25 08:31:57 | 2010-03-16 13:05:38 | 15 | 11 | 441 | 239 |
| 107 | Del (1205) | inactive | 2008-02-06 21:49:54 | 2009-12-18 16:31:48 | 0 | 0 | 246 | 178 |
| 108 | The Dark Samurai (1198) | inactive | 2004-07-14 00:02:49 | 2005-11-06 01:02:09 | 0 | 0 | 64 | 26 |
| 109 | PrangstA | ChillA (1196) | inactive | 2006-10-08 02:06:08 | 2008-05-11 22:49:25 | 0 | 0 | 131 | 73 |
| 110 | Odysseus (1191) | active | 2008-08-25 00:05:37 | 2010-03-12 03:12:13 | 10 | 6 | 98 | 48 |
| 111 | GENZO (1190) | inactive | 2005-07-23 00:48:29 | 2007-04-24 11:08:37 | 0 | 0 | 218 | 118 |
| 112 | TOKIMI (1189) | inactive | 2004-07-27 00:07:12 | 2006-01-20 01:11:13 | 0 | 0 | 65 | 29 |
| 113 | CapN (1186) | inactive | 2006-02-02 01:14:19 | 2007-01-05 02:15:36 | 0 | 0 | 43 | 17 |
| 114 | SportChick (1177) | inactive | 2005-12-19 01:07:08 | 2006-10-07 02:06:00 | 0 | 0 | 176 | 90 |
| 115 | mistake (1175) | inactive | 2004-11-07 00:21:18 | 2009-05-21 11:03:54 | 0 | 0 | 182 | 96 |
| 116 | Zelgadis (1170) | inactive | 2008-12-07 14:46:14 | 2010-01-03 12:53:41 | 0 | 0 | 23 | 13 |
| 117 | CannonBallGuy (1168) | inactive | 2005-03-30 00:28:42 | 2007-02-27 02:26:23 | 0 | 0 | 232 | 146 |
| 118 | LLcoolG (1168) | inactive | 2006-08-28 01:43:14 | 2008-05-22 00:17:03 | 0 | 0 | 90 | 56 |
| 119 | Chocogirl (1166) | active | 2009-05-29 15:35:47 | 2010-02-22 10:31:20 | 0 | 0 | 231 | 139 |
| 120 | The Red Baron (1165) | inactive | 2004-07-02 00:00:33 | 2006-02-19 01:20:46 | 0 | 0 | 114 | 58 |
| 121 | Marzipan (1157) | inactive | 2009-09-03 07:44:26 | 2010-01-01 12:41:50 | 0 | 0 | 43 | 19 |
| 122 | One Man Army (1156) | active | 2009-04-12 17:54:39 | 2010-03-06 21:19:12 | 4 | 2 | 268 | 146 |
| 123 | bomber (1155) | active | 2010-01-15 12:36:03 | 2010-02-25 15:46:09 | 0 | 0 | 23 | 11 |
| 124 | Tante Horst (1152) | inactive | 2009-04-04 19:24:28 | 2010-01-23 18:14:09 | 0 | 0 | 118 | 70 |
| 125 | SynTox (1151) | inactive | 2007-06-25 15:32:38 | 2009-09-11 18:03:05 | 0 | 0 | 318 | 168 |
| 126 | Keke Jaakko (1149) | active | 2009-10-31 21:01:23 | 2010-03-08 03:41:18 | 12 | 4 | 302 | 192 |
| 127 | root (1143) | inactive | 2004-07-01 00:00:00 | 2006-12-11 02:11:47 | 0 | 0 | 31 | 11 |
| 128 | deletethisaccount (1142) | inactive | 2009-01-07 16:04:57 | 2009-01-17 14:45:22 | 0 | 0 | 18 | 6 |
| 129 | Sniper 50 (1142) | inactive | 2004-07-27 00:06:46 | 2004-07-30 00:08:13 | 0 | 0 | 16 | 6 |
| 130 | Sparco (1141) | active | 2008-08-21 15:59:00 | 2010-03-02 23:43:13 | 3 | 1 | 73 | 37 |
| 131 | 4morebeers (1134) | inactive | 2006-03-10 01:25:19 | 2007-11-29 16:55:06 | 0 | 0 | 14 | 8 |
| 132 | LoWToP (1134) | inactive | 2004-12-04 00:22:22 | 2006-06-19 01:33:04 | 0 | 0 | 55 | 27 |
| 133 | Pac-Man (1134) | inactive | 2008-05-02 23:32:24 | 2008-05-31 21:56:54 | 0 | 0 | 32 | 14 |
| 134 | Thot (1129) | active | 2009-10-03 16:10:36 | 2010-03-06 12:07:01 | 3 | 1 | 53 | 25 |
| 135 | Upsetter (1128) | inactive | 2005-10-18 00:59:54 | 2009-03-27 19:11:41 | 0 | 0 | 172 | 96 |
| 136 | deviltank (1122) | inactive | 2006-08-14 01:38:34 | 2009-05-09 16:28:05 | 0 | 0 | 486 | 294 |
| 137 | Djpenguin (1118) | active | 2008-01-03 06:32:25 | 2010-02-16 05:39:28 | 0 | 0 | 66 | 36 |
| 138 | R3laX (1118) | inactive | 2007-04-08 19:22:23 | 2010-01-09 01:53:10 | 0 | 0 | 62 | 34 |
| 139 | probot (1112) | inactive | 2009-06-14 08:58:34 | 2009-07-17 11:02:19 | 0 | 0 | 16 | 6 |
| 140 | MACnus (1109) | inactive | 2005-08-01 00:51:18 | 2008-06-10 20:33:04 | 0 | 0 | 55 | 29 |
| 141 | ... (1108) | inactive | 2004-08-27 00:15:37 | 2004-09-24 00:18:45 | 0 | 0 | 32 | 20 |
| 142 | FangUp (1108) | inactive | 2009-09-05 10:21:57 | 2009-10-10 15:38:25 | 0 | 0 | 20 | 8 |
| 143 | Rudy der Scherzinger (1106) | disabled | 2007-01-01 02:15:04 | 2008-01-04 21:02:14 | 0 | 0 | 66 | 36 |
| 144 | Linuxx0r (1103) | inactive | 2006-10-03 02:05:03 | 2006-12-27 02:14:09 | 0 | 0 | 40 | 16 |
| 145 | Stevens (1103) | inactive | 2005-02-18 00:23:48 | 2009-10-25 13:04:29 | 0 | 0 | 174 | 84 |
| 146 | Supersmeili (1103) | inactive | 2009-05-05 17:10:15 | 2009-10-07 13:02:42 | 0 | 0 | 418 | 236 |
| 147 | Luis (1099) | inactive | 2008-12-06 10:47:09 | 2008-12-21 21:22:36 | 0 | 0 | 33 | 13 |
| 148 | mrsupp0rt88 (1099) | active | 2010-02-21 19:26:26 | 2010-02-22 13:26:21 | 0 | 0 | 9 | 3 |
| 149 | anteater (1094) | inactive | 2004-07-03 00:00:51 | 2008-08-31 20:28:11 | 0 | 0 | 161 | 99 |
| 150 | LegoMan (1088) | active | 2009-12-03 20:59:24 | 2010-03-13 14:01:07 | 23 | 17 | 802 | 406 |
| 151 | .darkdragon (1087) | inactive | 2006-09-01 01:47:07 | 2007-02-11 02:22:50 | 0 | 0 | 13 | 7 |
| 152 | Figurine (1085) | active | 2009-12-08 18:17:57 | 2010-03-08 14:52:27 | 3 | 1 | 48 | 26 |
| 153 | the sun (1082) | disabled | 2005-07-13 00:45:08 | 2005-12-12 01:05:51 | 0 | 0 | 41 | 21 |
| 154 | Thonolan (1081) | inactive | 2004-07-21 00:04:12 | 2007-05-18 21:47:58 | 0 | 0 | 241 | 147 |
| 155 | MPS (1080) | inactive | 2008-12-28 21:21:27 | 2008-12-28 21:34:03 | 0 | 0 | 12 | 4 |
| 156 | Wolverine (1080) | inactive | 2004-07-21 00:04:31 | 2007-01-31 02:20:14 | 0 | 0 | 98 | 54 |
| 157 | YEPP (1080) | inactive | 2009-09-16 09:58:01 | 2009-11-16 13:42:52 | 0 | 0 | 8 | 4 |
| 158 | steph (1078) | inactive | 2005-07-13 00:45:04 | 2008-06-06 21:24:13 | 0 | 0 | 69 | 45 |
| 159 | $-Blessed-$ (1076) | inactive | 2008-12-08 16:31:58 | 2010-01-15 20:22:13 | 0 | 0 | 42 | 16 |
| 160 | A Vicious Muffin (1076) | inactive | 2007-01-03 02:15:23 | 2008-10-31 00:30:01 | 0 | 0 | 58 | 32 |
| 161 | RPG (1071) | inactive | 2005-09-03 00:55:59 | 2005-09-10 00:57:10 | 0 | 0 | 20 | 8 |
| 162 | X_Valiant_X (1071) | disabled | 2004-08-12 00:12:28 | 2004-10-12 00:20:24 | 0 | 0 | 208 | 102 |
| 163 | Gabriel G (1070) | inactive | 2010-01-24 02:18:35 | 2010-01-31 22:37:13 | 0 | 0 | 12 | 4 |
| 164 | HighVoltage (1069) | inactive | 2009-12-14 02:34:25 | 2009-12-14 02:40:31 | 0 | 0 | 6 | 2 |
| 165 | kierra (1069) | active | 2004-08-26 00:15:15 | 2010-03-12 22:19:33 | 1 | 1 | 933 | 597 |
| 166 | Barcode (1068) | disabled | 2005-04-06 00:30:04 | 2006-03-15 01:26:07 | 0 | 0 | 105 | 69 |
| 167 | DINAMIT (1067) | inactive | 2009-09-14 12:27:51 | 2009-10-17 08:24:14 | 0 | 0 | 27 | 13 |
| 168 | MarioBob (1067) | inactive | 2008-08-21 00:10:19 | 2009-03-02 22:03:47 | 0 | 0 | 139 | 65 |
| 169 | GreyHound (1065) | active | 2009-05-10 18:38:32 | 2010-03-16 22:04:41 | 4 | 2 | 76 | 38 |
| 170 | netcortex (1065) | inactive | 2009-01-13 18:25:46 | 2009-01-13 18:35:15 | 0 | 0 | 6 | 2 |
| 171 | EVIL JAH (1061) | disabled | 2006-09-09 01:56:39 | 2008-07-01 03:54:38 | 0 | 0 | 35 | 23 |
| 172 | Meh (1061) | inactive | 2008-08-21 14:32:40 | 2008-08-21 22:04:18 | 0 | 0 | 12 | 4 |
| 173 | ep_ (1060) | inactive | 2008-12-11 19:51:33 | 2010-01-27 03:05:01 | 0 | 0 | 21 | 11 |
| 174 | pestisz (1059) | inactive | 2007-11-09 14:21:50 | 2010-01-26 17:40:03 | 0 | 0 | 20 | 12 |
| 175 | twitch (1059) | inactive | 2006-08-16 01:39:38 | 2007-04-11 21:22:12 | 0 | 0 | 25 | 15 |
| 176 | [dmp] (1059) | inactive | 2006-09-01 01:44:46 | 2006-09-07 01:54:43 | 0 | 0 | 28 | 14 |
| 177 | _lmnop (1059) | active | 2008-12-18 18:55:17 | 2010-02-27 19:12:57 | 0 | 0 | 562 | 382 |
| 178 | meacan (1058) | disabled | 2006-02-01 01:14:18 | 2006-02-07 01:16:50 | 0 | 0 | 18 | 8 |
| 179 | JUR (1055) | active | 2010-01-20 17:42:52 | 2010-02-20 16:03:14 | 0 | 0 | 10 | 4 |
| 180 | DNB (1053) | inactive | 2009-07-29 20:59:21 | 2009-07-30 14:41:56 | 0 | 0 | 9 | 5 |
| 181 | Layzee (1052) | disabled | 2004-07-12 00:02:38 | 2004-08-18 00:13:59 | 0 | 0 | 35 | 15 |
| 182 | Kolorciuk (1051) | inactive | 2010-01-05 22:15:26 | 2010-01-24 20:20:27 | 0 | 0 | 16 | 6 |
| 183 | Silent Assasin (1050) | disabled | 2007-04-03 14:12:43 | 2007-04-06 00:23:39 | 0 | 0 | 15 | 7 |
| 184 | ironfist (1049) | active | 2010-01-31 03:51:22 | 2010-03-13 07:55:31 | 6 | 2 | 16 | 6 |
| 185 | granny (1047) | inactive | 2009-07-22 12:38:47 | 2009-07-22 12:48:54 | 0 | 0 | 4 | 2 |
| 186 | hiya (1047) | inactive | 2005-05-31 00:37:59 | 2009-05-27 21:03:12 | 0 | 0 | 129 | 85 |
| 187 | hammer (1045) | inactive | 2007-03-25 20:45:22 | 2007-03-25 21:05:25 | 0 | 0 | 5 | 3 |
| 188 | James4 (1044) | inactive | 2006-10-30 02:08:18 | 2009-01-04 20:23:51 | 0 | 0 | 52 | 30 |
| 189 | RC cola (1043) | disabled | 2004-07-02 00:00:33 | 2008-10-14 23:17:52 | 0 | 0 | 69 | 39 |
| 190 | skaterchick22 (1043) | inactive | 2007-08-12 00:46:57 | 2008-05-12 02:47:23 | 0 | 0 | 25 | 11 |
| 191 | Durf (1042) | inactive | 2006-07-10 01:34:53 | 2007-04-09 17:51:23 | 0 | 0 | 54 | 32 |
| 192 | freelancer (1042) | inactive | 2004-07-02 00:00:37 | 2004-11-16 00:21:52 | 0 | 0 | 34 | 16 |
| 193 | Constitution (1040) | inactive | 2009-04-07 06:18:29 | 2010-01-28 14:46:09 | 0 | 0 | 11 | 5 |
| 194 | Meepsiii (1036) | active | 2010-03-13 14:01:07 | 2010-03-13 14:09:43 | 6 | 2 | 6 | 2 |
| 195 | Hornet-X (1033) | disabled | 2006-09-04 01:51:46 | 2006-09-09 01:55:57 | 0 | 0 | 37 | 21 |
| 196 | Im the guided missile (1033) | disabled | 2005-04-05 00:29:29 | 2005-10-27 01:00:38 | 0 | 0 | 151 | 83 |
| 197 | Legoguy (1033) | inactive | 2005-03-27 00:27:53 | 2005-04-06 00:29:54 | 0 | 0 | 7 | 3 |
| 198 | TC (1032) | disabled | 2004-10-03 00:19:42 | 2004-10-06 00:20:00 | 0 | 0 | 23 | 11 |
| 199 | Izto (1031) | inactive | 2004-08-14 00:13:02 | 2004-09-02 00:17:15 | 0 | 0 | 8 | 4 |
| 200 | Rudy (1031) | inactive | 2007-01-10 02:16:18 | 2007-12-17 17:49:12 | 0 | 0 | 5 | 3 |
Go to page: 1 | 2 | 3
SHOW ALL UNREGISTERED PLAYERS

