BIG LADDA
See all players sorted by...
| # | Player (ZELO) | Status | First match | Last match | Score (this month) | Matches (this month) | Score (total) | Matches (total) |
|---|---|---|---|---|---|---|---|---|
| 1 | red-der (2416) | active | 2008-12-18 18:55:17 | 2010-07-27 12:04:09 | 84 | 34 | 5137 | 2181 |
| 2 | wizard (2359) | inactive | 2004-07-25 00:05:43 | 2010-01-21 23:28:50 | 0 | 0 | 3846 | 1572 |
| 3 | mania (2315) | active | 2006-02-16 01:19:43 | 2010-07-19 21:09:57 | 34 | 14 | 1652 | 706 |
| 4 | Enkvist (2265) | active | 2005-10-22 01:00:06 | 2010-07-19 11:05:13 | 4 | 2 | 1056 | 478 |
| 5 | slime (2238) | active | 2005-08-01 00:51:22 | 2010-07-29 06:49:58 | 84 | 30 | 3174 | 1272 |
| 6 | Asmeouuus (2186) | active | 2007-12-01 16:13:13 | 2010-07-14 22:19:46 | 22 | 8 | 669 | 271 |
| 7 | aznable (2173) | active | 2009-03-12 16:26:58 | 2010-07-27 13:50:06 | 53 | 19 | 3534 | 1576 |
| 8 | gilly (2167) | inactive | 2006-03-10 01:25:04 | 2010-01-02 16:47:17 | 0 | 0 | 1117 | 425 |
| 9 | hurricane (2165) | active | 2009-03-30 21:34:39 | 2010-07-23 21:25:14 | 54 | 20 | 2050 | 862 |
| 10 | dexter (2109) | inactive | 2008-04-23 12:46:04 | 2010-04-20 12:47:32 | 0 | 0 | 451 | 215 |
| 11 | orbit (2106) | inactive | 2004-07-02 00:00:21 | 2007-12-02 15:29:43 | 0 | 0 | 574 | 242 |
| 12 | error (2015) | active | 2007-12-03 22:32:02 | 2010-07-22 18:55:35 | 52 | 20 | 1158 | 550 |
| 13 | Red Baron2 (2006) | inactive | 2004-07-27 00:06:45 | 2007-03-07 02:27:26 | 0 | 0 | 459 | 169 |
| 14 | moonpix (1965) | inactive | 2006-11-15 02:10:08 | 2008-08-31 20:26:21 | 0 | 0 | 246 | 92 |
| 15 | Carnage (1963) | inactive | 2004-07-01 00:00:10 | 2009-05-26 21:54:35 | 0 | 0 | 511 | 183 |
| 16 | soxs (1929) | inactive | 2004-12-04 00:22:17 | 2009-01-03 07:41:23 | 0 | 0 | 399 | 155 |
| 17 | jh^ (1921) | active | 2004-12-05 00:22:25 | 2010-07-19 15:05:37 | 28 | 14 | 2186 | 1062 |
| 18 | catay (1907) | active | 2005-06-05 00:39:20 | 2010-07-21 20:10:15 | 10 | 4 | 3078 | 1402 |
| 19 | Zac (1905) | active | 2009-06-18 13:07:24 | 2010-07-25 09:39:07 | 312 | 118 | 1070 | 392 |
| 20 | drive (1901) | active | 2008-05-13 00:10:27 | 2010-07-23 21:50:07 | 3 | 1 | 170 | 62 |
| 21 | Ignition Remix (1882) | active | 2006-12-24 02:13:41 | 2010-07-14 05:19:52 | 21 | 9 | 836 | 384 |
| 22 | luna (1849) | inactive | 2005-08-04 00:52:18 | 2009-06-29 14:21:16 | 0 | 0 | 665 | 303 |
| 23 | bamf. (1848) | inactive | 2004-07-01 00:00:13 | 2009-12-03 21:14:41 | 0 | 0 | 372 | 134 |
| 24 | Admirarch (1835) | inactive | 2006-01-18 01:10:53 | 2009-08-18 18:13:05 | 0 | 0 | 278 | 118 |
| 25 | ZR1 (1830) | inactive | 2004-07-19 00:03:30 | 2008-05-29 23:13:36 | 0 | 0 | 707 | 303 |
| 26 | SnakE! (1829) | inactive | 2007-02-27 02:26:19 | 2010-02-02 17:49:20 | 0 | 0 | 2348 | 1172 |
| 27 | canemuorto (1795) | active | 2007-06-08 14:14:15 | 2010-07-19 15:00:11 | 25 | 11 | 994 | 554 |
| 28 | 404 not found (1794) | active | 2007-11-05 14:40:39 | 2010-07-25 11:42:04 | 20 | 10 | 860 | 382 |
| 29 | Chestal (1777) | inactive | 2004-07-02 00:01:00 | 2010-01-29 22:24:57 | 0 | 0 | 2054 | 840 |
| 30 | Nem (1771) | active | 2008-03-14 10:59:05 | 2010-07-19 15:05:37 | 13 | 7 | 1618 | 782 |
| 31 | Xell (1771) | inactive | 2005-04-10 00:31:07 | 2009-06-21 14:27:07 | 0 | 0 | 443 | 221 |
| 32 | Mr_Molez (1759) | banned | 2005-02-18 00:23:49 | 2007-01-29 02:19:40 | 0 | 0 | 1516 | 656 |
| 33 | pacman87 (1758) | active | 2007-12-03 22:18:14 | 2010-07-22 08:56:09 | 12 | 4 | 215 | 93 |
| 34 | romfis (1741) | inactive | 2005-03-16 00:25:58 | 2009-02-08 14:13:15 | 0 | 0 | 1414 | 594 |
| 35 | Tane (1710) | active | 2010-06-07 13:33:47 | 2010-07-29 13:41:45 | 500 | 234 | 1234 | 582 |
| 36 | Zongo (1709) | inactive | 2004-07-01 00:00:00 | 2008-05-28 12:56:44 | 0 | 0 | 1933 | 787 |
| 37 | Megaman (1701) | inactive | 2004-10-10 00:20:11 | 2006-10-27 02:08:06 | 0 | 0 | 422 | 176 |
| 38 | osta (1698) | active | 2009-03-15 20:33:34 | 2010-06-28 19:05:50 | 0 | 0 | 249 | 101 |
| 39 | James (1692) | active | 2007-11-01 11:24:18 | 2010-07-12 16:13:27 | 1 | 1 | 698 | 314 |
| 40 | klavier (1679) | active | 2009-07-23 00:28:06 | 2010-07-25 04:23:11 | 23 | 9 | 180 | 68 |
| 41 | bobino (1673) | inactive | 2007-11-15 09:07:56 | 2010-02-11 15:27:28 | 0 | 0 | 892 | 460 |
| 42 | Death Barrel (1666) | banned | 2004-07-25 00:05:44 | 2006-03-28 01:27:11 | 0 | 0 | 223 | 89 |
| 43 | Blue Eyes (1651) | inactive | 2004-07-05 00:01:38 | 2007-07-16 14:15:52 | 0 | 0 | 897 | 347 |
| 44 | birdie (1643) | inactive | 2004-08-02 00:08:56 | 2010-03-30 17:00:55 | 0 | 0 | 502 | 208 |
| 45 | PommesSpezial (1641) | active | 2006-01-26 01:12:34 | 2010-07-14 17:31:38 | 7 | 3 | 1497 | 703 |
| 46 | hjphysioman (1639) | inactive | 2009-07-02 20:01:00 | 2010-05-28 13:54:09 | 0 | 0 | 178 | 74 |
| 47 | Mortification (1637) | active | 2009-01-16 16:58:17 | 2010-07-19 20:05:52 | 2 | 2 | 482 | 230 |
| 48 | plasma kaz (1599) | inactive | 2006-07-05 01:34:08 | 2009-06-28 02:39:12 | 0 | 0 | 203 | 121 |
| 49 | Gorak (1591) | inactive | 2006-05-20 01:30:04 | 2008-05-20 02:10:02 | 0 | 0 | 257 | 133 |
| 50 | Matrixe (1590) | inactive | 2005-08-14 00:54:17 | 2008-01-04 22:52:56 | 0 | 0 | 242 | 104 |
| 51 | Silent Assassin (1575) | inactive | 2006-10-07 02:05:44 | 2009-06-20 13:12:41 | 0 | 0 | 217 | 93 |
| 52 | bartleby (1573) | active | 2007-11-01 16:40:40 | 2010-07-03 16:17:24 | 3 | 1 | 1279 | 761 |
| 53 | leviathan (1572) | active | 2006-01-14 01:10:04 | 2010-07-23 14:25:46 | 13 | 7 | 1768 | 796 |
| 54 | Zw3rgy (1557) | retired | 2009-03-17 15:55:55 | 2009-06-06 13:48:31 | 0 | 0 | 119 | 45 |
| 55 | krisfeidt (1542) | inactive | 2006-03-03 01:23:32 | 2009-10-30 15:21:08 | 0 | 0 | 671 | 335 |
| 56 | sn0w_m0nkey (1499) | inactive | 2006-08-29 01:43:58 | 2010-01-03 19:06:47 | 0 | 0 | 166 | 70 |
| 57 | Danji (1483) | inactive | 2009-06-05 22:38:19 | 2010-01-26 20:24:36 | 0 | 0 | 144 | 58 |
| 58 | Leo. (1481) | active | 2007-11-09 15:20:15 | 2010-07-22 18:55:35 | 14 | 6 | 224 | 108 |
| 59 | teatree (1476) | inactive | 2004-08-17 00:13:53 | 2010-01-12 15:45:28 | 0 | 0 | 91 | 35 |
| 60 | Mopar Madness (1472) | inactive | 2008-12-14 04:56:12 | 2009-08-02 06:21:16 | 0 | 0 | 181 | 95 |
| 61 | sussi (1471) | inactive | 2004-09-29 00:19:10 | 2010-06-25 14:40:30 | 0 | 0 | 390 | 202 |
| 62 | Wayney (1470) | active | 2007-02-10 02:22:43 | 2010-07-14 06:50:33 | 6 | 2 | 86 | 34 |
| 63 | David_V (1469) | inactive | 2004-07-03 00:01:04 | 2004-08-21 00:14:32 | 0 | 0 | 113 | 41 |
| 64 | zer0 (1469) | inactive | 2005-03-19 00:26:25 | 2010-01-03 12:40:51 | 0 | 0 | 1918 | 890 |
| 65 | llrr (1456) | inactive | 2009-01-15 11:37:12 | 2010-04-04 13:23:30 | 0 | 0 | 83 | 35 |
| 66 | LegoMan (1451) | active | 2009-12-03 20:59:24 | 2010-07-25 15:14:11 | 27 | 15 | 1768 | 890 |
| 67 | loyola (1448) | active | 2010-06-20 17:40:10 | 2010-06-29 15:10:26 | 0 | 0 | 53 | 19 |
| 68 | _King RuMbl3r_ (1434) | active | 2009-07-20 12:07:35 | 2010-07-16 17:08:04 | 8 | 6 | 350 | 216 |
| 69 | benji 13 (1430) | inactive | 2007-03-15 02:28:49 | 2009-10-25 13:37:47 | 0 | 0 | 77 | 33 |
| 70 | dax (1423) | active | 2006-08-29 01:43:54 | 2010-07-14 16:11:34 | 4 | 2 | 209 | 109 |
| 71 | WOOT (1420) | active | 2009-04-12 17:54:39 | 2010-07-14 20:13:12 | 20 | 8 | 343 | 177 |
| 72 | Devil Chick (1410) | active | 2009-05-29 15:35:47 | 2010-07-15 16:31:48 | 17 | 9 | 302 | 170 |
| 73 | Rex (1408) | active | 2004-08-27 00:15:30 | 2010-07-02 08:11:32 | 3 | 1 | 844 | 416 |
| 74 | agron (1402) | inactive | 2009-04-28 14:30:04 | 2009-11-12 12:11:28 | 0 | 0 | 151 | 75 |
| 75 | Mur (1399) | inactive | 2007-11-11 22:01:44 | 2010-05-30 19:26:52 | 0 | 0 | 117 | 49 |
| 76 | Bazooka Joe (1390) | disabled | 2005-03-24 00:26:48 | 2006-01-19 01:10:57 | 0 | 0 | 179 | 81 |
| 77 | Zelgadis (1385) | active | 2008-12-07 14:46:14 | 2010-07-19 17:59:29 | 1 | 1 | 43 | 21 |
| 78 | Quol (1379) | inactive | 2008-12-12 04:29:38 | 2009-10-11 18:33:21 | 0 | 0 | 93 | 41 |
| 79 | XxDragonxX (1377) | active | 2009-11-18 12:56:41 | 2010-07-15 09:23:21 | 8 | 4 | 840 | 358 |
| 80 | glassjaw (1373) | inactive | 2009-01-13 14:42:54 | 2009-03-14 15:06:36 | 0 | 0 | 77 | 31 |
| 81 | Fade (1367) | active | 2005-07-04 00:42:52 | 2010-07-29 06:49:58 | 25 | 21 | 176 | 128 |
| 82 | lunaa (1357) | inactive | 2010-02-03 12:32:08 | 2010-03-29 10:09:11 | 0 | 0 | 94 | 48 |
| 83 | Red Baron3 (1352) | inactive | 2004-07-16 00:03:12 | 2009-11-07 03:48:29 | 0 | 0 | 139 | 61 |
| 84 | Fantazee (1350) | inactive | 2004-07-02 00:01:01 | 2006-02-12 01:18:25 | 0 | 0 | 118 | 52 |
| 85 | Atlas (1344) | inactive | 2008-05-03 19:25:14 | 2009-11-03 00:05:35 | 0 | 0 | 199 | 119 |
| 86 | Cheese nip (1341) | disabled | 2005-05-28 00:37:04 | 2008-05-29 21:24:55 | 0 | 0 | 126 | 78 |
| 87 | Magical (1332) | disabled | 2006-09-01 01:44:46 | 2008-05-04 16:51:07 | 0 | 0 | 183 | 87 |
| 88 | quantum dot (1329) | inactive | 2005-04-09 00:30:51 | 2009-08-27 12:14:06 | 0 | 0 | 193 | 97 |
| 89 | Glue (1322) | active | 2010-01-30 02:33:19 | 2010-07-20 23:59:15 | 11 | 5 | 171 | 85 |
| 90 | zack (1316) | active | 2008-10-19 21:29:04 | 2010-07-19 10:37:05 | 3 | 3 | 118 | 56 |
| 91 | jomojo (1313) | active | 2004-07-02 00:00:23 | 2010-07-13 22:53:44 | 3 | 3 | 290 | 152 |
| 92 | Monster (1312) | active | 2008-10-05 19:37:06 | 2010-07-24 02:13:16 | 6 | 4 | 92 | 44 |
| 93 | on call (1312) | inactive | 2008-12-13 21:57:39 | 2009-05-21 00:35:01 | 0 | 0 | 252 | 116 |
| 94 | brad (1311) | inactive | 2004-12-04 00:22:22 | 2010-06-06 18:34:41 | 0 | 0 | 203 | 105 |
| 95 | owl city (1302) | inactive | 2009-01-21 15:24:19 | 2009-10-11 14:54:56 | 0 | 0 | 71 | 33 |
| 96 | Legend_13 (1297) | inactive | 2009-05-12 02:01:51 | 2009-12-20 23:41:27 | 0 | 0 | 41 | 15 |
| 97 | muerbi (1279) | disabled | 2005-04-07 00:30:16 | 2006-01-09 01:09:16 | 0 | 0 | 756 | 378 |
| 98 | Chompa (1275) | inactive | 2009-09-09 12:07:24 | 2010-05-01 16:10:35 | 0 | 0 | 200 | 98 |
| 99 | gargamel (1269) | inactive | 2009-04-12 14:36:02 | 2009-07-30 18:07:45 | 0 | 0 | 479 | 241 |
| 100 | Havoc (1266) | inactive | 2004-07-01 00:00:18 | 2005-09-12 00:57:30 | 0 | 0 | 160 | 72 |
| 101 | orange (1264) | inactive | 2006-08-23 01:41:53 | 2006-11-13 02:10:03 | 0 | 0 | 75 | 35 |
| 102 | The Doink (1260) | inactive | 2008-05-07 03:41:32 | 2010-01-21 18:03:24 | 0 | 0 | 110 | 62 |
| 103 | doc holiday (1259) | inactive | 2006-02-03 01:15:03 | 2006-03-15 01:26:08 | 0 | 0 | 36 | 14 |
| 104 | -Panda- (1254) | active | 2008-12-10 19:44:27 | 2010-07-12 18:37:57 | 1 | 1 | 205 | 105 |
| 105 | John lol (1246) | inactive | 2009-12-01 21:24:36 | 2009-12-12 21:44:30 | 0 | 0 | 28 | 10 |
| 106 | Lil Dog (1245) | inactive | 2004-07-01 00:00:08 | 2009-12-08 00:44:00 | 0 | 0 | 122 | 54 |
| 107 | Adly (1239) | inactive | 2006-11-05 02:09:07 | 2009-05-12 20:41:10 | 0 | 0 | 179 | 99 |
| 108 | Janis (1231) | inactive | 2009-07-20 06:15:00 | 2009-11-05 13:13:27 | 0 | 0 | 40 | 14 |
| 109 | A SQUERRIL (1223) | active | 2009-01-26 10:57:19 | 2010-07-28 05:50:29 | 6 | 2 | 35 | 13 |
| 110 | ducatiwannabe (1217) | inactive | 2004-07-02 00:00:38 | 2009-06-29 00:33:14 | 0 | 0 | 102 | 56 |
| 111 | knox (1216) | inactive | 2008-01-22 15:15:10 | 2010-05-11 19:14:16 | 0 | 0 | 144 | 78 |
| 112 | Black Mage (1202) | inactive | 2009-04-25 08:31:57 | 2010-06-16 14:46:12 | 0 | 0 | 520 | 290 |
| 113 | Odysseus (1201) | inactive | 2008-08-25 00:05:37 | 2010-03-30 00:26:08 | 0 | 0 | 101 | 49 |
| 114 | The Dark Samurai (1198) | inactive | 2004-07-14 00:02:49 | 2005-11-06 01:02:09 | 0 | 0 | 64 | 26 |
| 115 | PrangstA | ChillA (1196) | inactive | 2006-10-08 02:06:08 | 2008-05-11 22:49:25 | 0 | 0 | 131 | 73 |
| 116 | Del (1193) | inactive | 2008-02-06 21:49:54 | 2010-05-08 05:34:34 | 0 | 0 | 248 | 180 |
| 117 | Neofit (1192) | active | 2008-11-28 20:23:44 | 2010-07-21 21:19:42 | 1 | 1 | 407 | 263 |
| 118 | GENZO (1190) | inactive | 2005-07-23 00:48:29 | 2007-04-24 11:08:37 | 0 | 0 | 218 | 118 |
| 119 | TOKIMI (1189) | inactive | 2004-07-27 00:07:12 | 2006-01-20 01:11:13 | 0 | 0 | 65 | 29 |
| 120 | CapN (1186) | inactive | 2006-02-02 01:14:19 | 2007-01-05 02:15:36 | 0 | 0 | 43 | 17 |
| 121 | Djpenguin (1182) | inactive | 2008-01-03 06:32:25 | 2010-06-22 03:15:06 | 0 | 0 | 78 | 40 |
| 122 | Gabriel G (1180) | inactive | 2010-01-24 02:18:35 | 2010-06-25 21:47:06 | 0 | 0 | 25 | 9 |
| 123 | SportChick (1177) | inactive | 2005-12-19 01:07:08 | 2006-10-07 02:06:00 | 0 | 0 | 176 | 90 |
| 124 | mistake (1175) | inactive | 2004-11-07 00:21:18 | 2009-05-21 11:03:54 | 0 | 0 | 182 | 96 |
| 125 | CannonBallGuy (1168) | inactive | 2005-03-30 00:28:42 | 2007-02-27 02:26:23 | 0 | 0 | 232 | 146 |
| 126 | LLcoolG (1168) | inactive | 2006-08-28 01:43:14 | 2008-05-22 00:17:03 | 0 | 0 | 90 | 56 |
| 127 | The Red Baron (1165) | inactive | 2004-07-02 00:00:33 | 2006-02-19 01:20:46 | 0 | 0 | 114 | 58 |
| 128 | Marzipan (1157) | inactive | 2009-09-03 07:44:26 | 2010-01-01 12:41:50 | 0 | 0 | 43 | 19 |
| 129 | bomber (1155) | inactive | 2010-01-15 12:36:03 | 2010-02-25 15:46:09 | 0 | 0 | 23 | 11 |
| 130 | Tante Horst (1152) | inactive | 2009-04-04 19:24:28 | 2010-01-23 18:14:09 | 0 | 0 | 118 | 70 |
| 131 | SynTox (1151) | inactive | 2007-06-25 15:32:38 | 2009-09-11 18:03:05 | 0 | 0 | 318 | 168 |
| 132 | root (1143) | inactive | 2004-07-01 00:00:00 | 2006-12-11 02:11:47 | 0 | 0 | 31 | 11 |
| 133 | deletethisaccount (1142) | inactive | 2009-01-07 16:04:57 | 2009-01-17 14:45:22 | 0 | 0 | 18 | 6 |
| 134 | Sniper 50 (1142) | inactive | 2004-07-27 00:06:46 | 2004-07-30 00:08:13 | 0 | 0 | 16 | 6 |
| 135 | Sparco (1141) | inactive | 2008-08-21 15:59:00 | 2010-03-02 23:43:13 | 0 | 0 | 73 | 37 |
| 136 | 4morebeers (1134) | inactive | 2006-03-10 01:25:19 | 2007-11-29 16:55:06 | 0 | 0 | 14 | 8 |
| 137 | LoWToP (1134) | inactive | 2004-12-04 00:22:22 | 2006-06-19 01:33:04 | 0 | 0 | 55 | 27 |
| 138 | Pac-Man (1134) | inactive | 2008-05-02 23:32:24 | 2008-05-31 21:56:54 | 0 | 0 | 32 | 14 |
| 139 | Thot (1129) | inactive | 2009-10-03 16:10:36 | 2010-03-06 12:07:01 | 0 | 0 | 53 | 25 |
| 140 | Upsetter (1128) | inactive | 2005-10-18 00:59:54 | 2009-03-27 19:11:41 | 0 | 0 | 172 | 96 |
| 141 | deviltank (1122) | inactive | 2006-08-14 01:38:34 | 2009-05-09 16:28:05 | 0 | 0 | 486 | 294 |
| 142 | Wako Jacko H (1122) | active | 2009-12-15 12:21:24 | 2010-07-14 04:47:25 | 11 | 5 | 99 | 57 |
| 143 | Constitution (1118) | active | 2009-04-07 06:18:29 | 2010-07-15 01:27:31 | 9 | 3 | 20 | 8 |
| 144 | R3laX (1118) | inactive | 2007-04-08 19:22:23 | 2010-01-09 01:53:10 | 0 | 0 | 62 | 34 |
| 145 | Keke Jaakko (1116) | active | 2009-10-31 21:01:23 | 2010-07-14 02:20:42 | 3 | 1 | 325 | 209 |
| 146 | _lmnop (1114) | active | 2008-12-18 18:55:17 | 2010-07-25 12:18:17 | 17 | 11 | 597 | 403 |
| 147 | probot (1112) | inactive | 2009-06-14 08:58:34 | 2009-07-17 11:02:19 | 0 | 0 | 16 | 6 |
| 148 | Bambino (1110) | active | 2009-01-16 05:18:16 | 2010-07-25 07:03:57 | 14 | 8 | 110 | 58 |
| 149 | MACnus (1109) | inactive | 2005-08-01 00:51:18 | 2008-06-10 20:33:04 | 0 | 0 | 55 | 29 |
| 150 | ... (1108) | inactive | 2004-08-27 00:15:37 | 2004-09-24 00:18:45 | 0 | 0 | 32 | 20 |
| 151 | Rudy der Scherzinger (1106) | disabled | 2007-01-01 02:15:04 | 2008-01-04 21:02:14 | 0 | 0 | 66 | 36 |
| 152 | Linuxx0r (1103) | inactive | 2006-10-03 02:05:03 | 2006-12-27 02:14:09 | 0 | 0 | 40 | 16 |
| 153 | Stevens (1103) | inactive | 2005-02-18 00:23:48 | 2009-10-25 13:04:29 | 0 | 0 | 174 | 84 |
| 154 | Supersmeili (1103) | inactive | 2009-05-05 17:10:15 | 2009-10-07 13:02:42 | 0 | 0 | 418 | 236 |
| 155 | FangUp (1101) | inactive | 2009-09-05 10:21:57 | 2010-06-26 18:19:15 | 0 | 0 | 21 | 9 |
| 156 | Luis (1099) | inactive | 2008-12-06 10:47:09 | 2008-12-21 21:22:36 | 0 | 0 | 33 | 13 |
| 157 | mrsupp0rt88 (1099) | inactive | 2010-02-21 19:26:26 | 2010-02-22 13:26:21 | 0 | 0 | 9 | 3 |
| 158 | $-Blessed-$ (1096) | inactive | 2008-12-08 16:31:58 | 2010-04-25 15:12:27 | 0 | 0 | 51 | 19 |
| 159 | anteater (1094) | inactive | 2004-07-03 00:00:51 | 2008-08-31 20:28:11 | 0 | 0 | 161 | 99 |
| 160 | Strakowski (1091) | inactive | 2010-04-25 00:22:53 | 2010-04-25 03:31:20 | 0 | 0 | 15 | 5 |
| 161 | -ouroboros- (1087) | inactive | 2009-12-08 18:17:57 | 2010-05-08 03:56:43 | 0 | 0 | 49 | 27 |
| 162 | .darkdragon (1087) | inactive | 2006-09-01 01:47:07 | 2007-02-11 02:22:50 | 0 | 0 | 13 | 7 |
| 163 | the sun (1082) | disabled | 2005-07-13 00:45:08 | 2005-12-12 01:05:51 | 0 | 0 | 41 | 21 |
| 164 | Thonolan (1081) | inactive | 2004-07-21 00:04:12 | 2007-05-18 21:47:58 | 0 | 0 | 241 | 147 |
| 165 | MPS (1080) | inactive | 2008-12-28 21:21:27 | 2008-12-28 21:34:03 | 0 | 0 | 12 | 4 |
| 166 | Wolverine (1080) | inactive | 2004-07-21 00:04:31 | 2007-01-31 02:20:14 | 0 | 0 | 98 | 54 |
| 167 | YEPP (1080) | inactive | 2009-09-16 09:58:01 | 2009-11-16 13:42:52 | 0 | 0 | 8 | 4 |
| 168 | ironfist (1078) | active | 2010-01-31 03:51:22 | 2010-07-25 04:44:27 | 35 | 25 | 104 | 66 |
| 169 | steph (1078) | inactive | 2005-07-13 00:45:04 | 2008-06-06 21:24:13 | 0 | 0 | 69 | 45 |
| 170 | GreyHound (1077) | active | 2009-05-10 18:38:32 | 2010-07-12 19:04:12 | 2 | 2 | 85 | 43 |
| 171 | pestisz (1077) | active | 2007-11-09 14:21:50 | 2010-06-28 21:46:42 | 0 | 0 | 23 | 13 |
| 172 | A Vicious Muffin (1076) | inactive | 2007-01-03 02:15:23 | 2008-10-31 00:30:01 | 0 | 0 | 58 | 32 |
| 173 | JUR (1076) | active | 2010-01-20 17:42:52 | 2010-07-29 10:58:17 | 10 | 4 | 21 | 9 |
| 174 | RPG (1071) | inactive | 2005-09-03 00:55:59 | 2005-09-10 00:57:10 | 0 | 0 | 20 | 8 |
| 175 | X_Valiant_X (1071) | disabled | 2004-08-12 00:12:28 | 2004-10-12 00:20:24 | 0 | 0 | 208 | 102 |
| 176 | HighVoltage (1069) | inactive | 2009-12-14 02:34:25 | 2009-12-14 02:40:31 | 0 | 0 | 6 | 2 |
| 177 | Barcode (1068) | disabled | 2005-04-06 00:30:04 | 2006-03-15 01:26:07 | 0 | 0 | 105 | 69 |
| 178 | cherry (1068) | disabled | 2010-06-29 14:03:09 | 2010-06-30 09:01:15 | 0 | 0 | 19 | 9 |
| 179 | DINAMIT (1067) | inactive | 2009-09-14 12:27:51 | 2009-10-17 08:24:14 | 0 | 0 | 27 | 13 |
| 180 | MarioBob (1067) | inactive | 2008-08-21 00:10:19 | 2009-03-02 22:03:47 | 0 | 0 | 139 | 65 |
| 181 | netcortex (1065) | inactive | 2009-01-13 18:25:46 | 2009-01-13 18:35:15 | 0 | 0 | 6 | 2 |
| 182 | EVIL JAH (1061) | disabled | 2006-09-09 01:56:39 | 2008-07-01 03:54:38 | 0 | 0 | 35 | 23 |
| 183 | Meh (1061) | inactive | 2008-08-21 14:32:40 | 2008-08-21 22:04:18 | 0 | 0 | 12 | 4 |
| 184 | ep_ (1060) | inactive | 2008-12-11 19:51:33 | 2010-01-27 03:05:01 | 0 | 0 | 21 | 11 |
| 185 | twitch (1059) | inactive | 2006-08-16 01:39:38 | 2007-04-11 21:22:12 | 0 | 0 | 25 | 15 |
| 186 | [dmp] (1059) | inactive | 2006-09-01 01:44:46 | 2006-09-07 01:54:43 | 0 | 0 | 28 | 14 |
| 187 | click click boom (1058) | inactive | 2010-05-08 01:48:08 | 2010-05-08 05:39:34 | 0 | 0 | 10 | 4 |
| 188 | meacan (1058) | disabled | 2006-02-01 01:14:18 | 2006-02-07 01:16:50 | 0 | 0 | 18 | 8 |
| 189 | Grace F (1056) | inactive | 2010-05-20 00:20:19 | 2010-05-26 00:55:40 | 0 | 0 | 6 | 2 |
| 190 | DNB (1053) | inactive | 2009-07-29 20:59:21 | 2009-07-30 14:41:56 | 0 | 0 | 9 | 5 |
| 191 | kyrie (1053) | inactive | 2010-03-04 07:16:10 | 2010-04-28 02:06:52 | 0 | 0 | 17 | 7 |
| 192 | Layzee (1052) | disabled | 2004-07-12 00:02:38 | 2004-08-18 00:13:59 | 0 | 0 | 35 | 15 |
| 193 | izkull (1051) | active | 2010-06-27 16:04:55 | 2010-07-25 11:58:16 | 15 | 7 | 17 | 9 |
| 194 | Kolorciuk (1051) | inactive | 2010-01-05 22:15:26 | 2010-03-19 22:16:44 | 0 | 0 | 17 | 7 |
| 195 | Silent Assasin (1050) | disabled | 2007-04-03 14:12:43 | 2007-04-06 00:23:39 | 0 | 0 | 15 | 7 |
| 196 | granny (1047) | inactive | 2009-07-22 12:38:47 | 2009-07-22 12:48:54 | 0 | 0 | 4 | 2 |
| 197 | hiya (1047) | inactive | 2005-05-31 00:37:59 | 2009-05-27 21:03:12 | 0 | 0 | 129 | 85 |
| 198 | hammer (1045) | inactive | 2007-03-25 20:45:22 | 2007-03-25 21:05:25 | 0 | 0 | 5 | 3 |
| 199 | crazystringgirl (1044) | active | 2009-07-20 15:18:07 | 2010-07-12 03:14:49 | 2 | 2 | 79 | 49 |
| 200 | James4 (1044) | inactive | 2006-10-30 02:08:18 | 2009-01-04 20:23:51 | 0 | 0 | 52 | 30 |
Go to page: 1 | 2 | 3
SHOW ALL UNREGISTERED PLAYERS

